Noun, Verb and Drive IDs
Because some of this information doesn't seem to be readily available, I have compiled it here in the hopes that other coders may benefit from an easily accessible source.
The header indicates the context of the values displayed; if you are familiar with the CAOS Documentation, these charts are meant to indicate what the integers refer to. This means that, for example, if an integer in a string is listed as VERB or VERB_ID on the CAOS Documentation page, you may substitute one of the integers listed under the VERB_ID table on this page.
VERB_ID |
# | | Verb |
0 | Look |
1 | Push |
2 | Pull |
3 | Deactivate |
4 | Approach |
5 | Retreat |
6 | Get |
7 | Drop |
8 | Express |
9 | Rest |
10 | Left |
11 | Right |
12 | Eat |
13 | Hit |
|
NOUN_ID |
# | | Noun |
0 | Self |
1 | Hand |
2 | Door |
3 | Seed |
4 | Plant |
5 | Weed |
6 | Leaf |
7 | Flower |
8 | Fruit |
9 | Manky |
10 | Detritus |
11 | Food |
12 | Button |
13 | Bug |
14 | Pest |
15 | Critter |
16 | Beast |
17 | Nest |
18 | Animal egg |
19 | Weather |
20 | Bad |
21 | Toy |
22 | Incubator |
23 | Dispenser |
24 | Tool |
25 | Potion |
26 | Elevator |
27 | Teleporter |
28 | Machinery |
29 | Creature egg |
30 | Norn home |
31 | Grendel home |
32 | Ettin home |
33 | Gadget |
34 | Portal |
35 | Vehicle |
36 | Norn |
37 | Grendel |
38 | Ettin |
39 | Something |
|
DRIVE_ID |
# | | Drive |
0 | Pain |
1 | Hunger for protein |
2 | Hunger for starch |
3 | Hunger for fat |
4 | Coldness |
5 | Hotness |
6 | Tiredness |
7 | Sleepiness |
8 | Loneliness |
9 | Crowded |
10 | Fear |
11 | Boredom |
12 | Anger |
13 | Sex drive |
14 | Comfort |
15 | Up drive |
16 | Down drive |
17 | Need to exit |
18 | Need to enter |
19 | Wait |
|